Team - Batting
Record | Number | Date / Opponent |
---|---|---|
Most Runs, Game | 20 | 5/20/00 at Colorado Springs |
20 | 5/31/81 vs. Knoxville | |
Most Hits, Game | 24 | 8/4/11 at Colorado Springs (G1) |
24 | 5/21/00 at Colorado Springs | |
24 | 5/20/00 at Colorado Springs | |
Most Doubles, Game | 8 | 5/27/15 at Sacramento |
8 | 8/10/11 at Reno | |
8 | 5/27/03 at Iowa | |
8 | 5/1/02 at Oklahoma City | |
8 | 5/22/94 vs. Oklahoma City | |
8 | 6/2/81 vs. Birmingham | |
Most Triples, Game | 4 | 6/25/90 at Oklahoma City |
4 | 5/1/87 at Denver | |
Most Home Runs, Game | 6 | 5/28/21 at Columbus |
6 | 8/10/19 at Sacramento | |
6 | 7/30/99 at Memphis | |
Most Stolen Bases, Game | 7 | 7/25/09 at Oklahoma City |
7 | 6/22/90 vs. Denver | |
Most Walks, Game | 14 | 6/3/21 at Charlotte |
Most Strikeouts, Game | 29 | 5/5/06 vs. New Orleans |
Most Runners LOB, Game | 22 | 5/5/06 vs. New Orleans |
Team - Pitching
Record | Number | Date / Opponent |
---|---|---|
Most Runs Allowed, Game | 20 | 8/25/14 vs. Sacramento |
20 | 8/19/13 vs. Round Rock | |
Most Hits Allowed, Game | 24 | 5/3/19 vs. Memphis |
24 | 8/25/14 vs. Sacramento | |
24 | 5/27/12 vs. Round Rock | |
Most Walks, Game | 15 | 4/28/19 at Iowa |
Most Strikeouts, Game | 20 | 6/26/93 vs. Oklahoma City |
Individual Batting
Record | Number | Player / Date / Opponent |
---|---|---|
Most At-Bats, Game | 11 | Chris Barnwell, 5/5/06 vs. New Orleans |
Most Runs Scored, Game | 5 | Taylor Green, 7/28/11 at Oklahoma City |
5 | Erick Almonte, 7/5/11 vs. Memphis | |
5 | Adrian Brown, 5/12/99 at Tucson | |
Most Hits, Game | 5 | Several, Last - Abraham Toro, 7/21/23 vs. Jacksonville |
Most Doubles, Game | 4 | Tim Laker, 8/30/98 vs. New Orleans |
Most Triples, Game | 2 | 13 times, Last - Jorge Mateo, 7/24/18 at Las Vegas |
Most Home Runs | 3 | Matt Chapman, 9/3/16 at New Orleans |
3 | Russell Branyan, 5/16/08 vs. New Orleans | |
3 | Ryan Braun, 4/14/07 at New Orleans | |
3 | Craig Wilson, 6/6/00 vs. Tucson | |
3 | Darnell Coles, 4/10/92 at Denver | |
3 | Dan Pasqua, 9/3/84 vs. Memphis | |
3 | Steve Balboni, 5/1/80 at Knoxville | |
Most RBI, Game | 8 | Anthony Garcia, 7/17/18 vs. Omaha |
Most Stolen Bases, Game | 5 | Esteury Ruiz, 9/14/22 vs. Jacksonville |
Most Walks, Game | 4 | 28 times, Last - Jahmai Jones, 8/16/23 vs. Charlotte |
Most Strikeouts, Game | 7 | Brad Nelson, 5/5/06 vs. New Orleans (PCL Record) |
Most Strikeouts, 9-Inning Game | 4 | 112 times, Last - Patrick Dorrian, 9/23/23 vs. Jacksonville |
Individual Pitching
Record | Number | Player / Date / Opponent |
---|---|---|
Most Strikeouts, Game | 15 | Jamie Werly, 8/28/81 vs. Charlotte |
15 | Luis Vasquez, 6/29/89 vs. Columbus | |
15 | John Wasdin, 4/7/03 vs. Albuquerque (Perfect Game) | |
Most Walks, Game | 10 | Bryan Kelly, 5/4/86 at Buffalo |
10 | Chris Hammond, 5/26/89 vs. Pawtucket | |
Most Runs Allowed, Game | 14 | Jamie Werly, 8/18/81 at Birmingham |
Most Hits Allowed, Game | 16 | Jamie Werly, 8/18/81 at Birmingham |