Standings
2025
South Atlantic League
Division
South Atlantic League North | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | ||||||||||||||
BAL | ||||||||||||||
NYM | ||||||||||||||
PIT | ||||||||||||||
PHI | ||||||||||||||
WSH | ||||||||||||||
South Atlantic League South | ||||||||||||||
HOU | ||||||||||||||
TB | ||||||||||||||
BOS | ||||||||||||||
TEX | ||||||||||||||
ATL | ||||||||||||||
CWS |
South Atlantic League North | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | ||||||||||||||
BAL | ||||||||||||||
NYM | ||||||||||||||
PIT | ||||||||||||||
PHI | ||||||||||||||
WSH | ||||||||||||||
South Atlantic League South | ||||||||||||||
HOU | ||||||||||||||
TB | ||||||||||||||
BOS | ||||||||||||||
TEX | ||||||||||||||
ATL | ||||||||||||||
CWS |